Continuous Type Furnace
Product Code : CHTF
Brand Name : MEGA LINK ENTERPRISES
Price And Quantity
- Minimum Order Quantity
- 1 Set
- Price
- 10,000-30,000 USD ($)/Set
Product Specifications
- Size
- As per the model
- Color
- Customized
- Condition
- New
- Type
- Continuous Type Furnace
- Usage
- Heat Treatment furnace
Being an ISO-9001:2008 certified organization, we are indulged in manufacturing, exporting and supplying high quality Continuous Heat Treatment Furnace. This furnace is used in various industries for continuously heating and melting various products. The offered furnace is manufactured by utilizing supreme quality components and pioneering technology in line with international standard. Moreover, this Continuous Heat Treatment Furnace is available in various specifications at market leading prices.
Features: - Low maintenance
- Robust design
- High operational fluency
- Power efficient
Technical Specifications
Model | Treating Capacity Per Hour to Middle or High Carbon Steel (Kgs) | Treating Capacity per month to middle or High Carbon Steel (Tons) | Treating Capacity Per hour to low carbon steel 1080C(kgs) | Treating Capacity per month to low carbon steel (tons) | Whole-set power used middle carbon 85% Low carbon 70%(kw) | Whole-set total length (m/m) | Auto feeding length (mm) | Main Drive Motor | Machine Dimension(mm) | Machine Weight (kgs) |
MLHT-805-A | 124-138 | 77-86 | 48-69 | 30-43 | 150/123 | 25495 | 25~75 | 3HP | 1700x1050x1000 | 2100 |
MLHT-805-1 | 198-220 | 123-138 | 84-120 | 52-75 | 173/142 | 27995 | 25~150 | 5HP | 2600x1330x1800 | 4000 |
MLHT-805-2 | 352-385 | 220-242 | 204-240 | 127-150 | 247/203 | 31495 | 25~150 | 7.5HP | 3200x1510x1800 | 6800 |
MLHT-805-3 | 414-483 | 259-299 | 313-350 | 195-218 | 300/247 | 31995 | 25~200 | 20HP | 4450x780x2000 | 13000 |
MLHT-805-4 | 506-572 | 316-358 | 413-463 | 258-289 | 373/307 | 31995 | 25~200 | 50HP | 7300x2440x2600 | 18000 |
MLHT-805-6 | 1000-1100 | 624-686 | 833-917 | 520-572 | 522/430 | 39430 | 25~200 | 50HP | 7300x2440x2600 | 18000 |
MLHT-805-7A | 1250-1375 | 780-858 | 1040-1146 | 649-715 | 657/541 | 39430 | 25~200 | 20HP | 4450x1780x2000 | 13000 |
MLHT-805-7 | 1500-1650 | 936-1030 | 1249-1375 | 779-858 | 788/650 | 39430 | 25~200 | 50HP | 7300x2440x2600 | 18000 |
MLHT-805-8 | 1800-1980 | 1123-1236 | 1499-1650 | 935-1030 | 939/774 | 43430 | 25~200 | 20HP | 4450x1780x2000 | 13000 |
Trade Information
- FOB Port
- Keelung Port, Taiwan
- Payment Terms
- Western Union, Telegraphic Transfer (T/T), Cash in Advance (CID)
- Supply Ability
- 1000 Set Per Month
- Delivery Time
- 15 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India