Nut Former
Click to view large image
Product Code : NF-14B6SL
Brand Name : MEGA LINK ENTERPRISES
Price And Quantity
- Minimum Order Quantity
- 1 Set
- Price
- 30,000-60,000 USD ($)
Product Specifications
- Product Type
- Nut Forming Machine
- Dimension(L*W*H)
- Depends on Model Centimeter (cm)
- Weight (kg)
- Depends on Model Kilograms (kg)
- Color
- Customized
- Usage/Applications
- 1)Consumes low power 2)Low maintenance 3)High performance 4)Easy installation
The Nut Formers are demanded in making nuts of metallic and synthetic materials for several mechanical works. Our machines are properly tested through several standards and various power capacity ranges are available.
Features:
- Consumes low power
- Low maintenance
- High performance
- Easy installation
Technical Specifications
Model | Forging Stat | Across Flat (mm) | Suitable Hex. | Cut off dia (mm) | Cut off length (mm) | Kick out length (mm) | Centre distance between dies(mm) | Main slide (mm) | Forging Ton (T) | Speed (pcs/min) | Motor (HP) | Machine Dimension (cm) | Approx (Kg) | Delivery (Days) |
MLNF-8B | 5S/6S | 4~8 | M2~M6 | 8 | 8 | 9 | 40 | 40 | 26 | 220 | 10 | 190x125x105 | 2100 | 60 |
MLNF-11B | 6S/7S | 8~11 | M3~M6 | 10 | 9 | 9.5 | 50 | 50 | 49 | 200 | 15 | 220x148(153)x120 | 4000 | 60 |
MLNF-11BL | 6S/7S | 8~11 | M3~M6 | 10 | 20~30 | 20~30 | 50 | 90 | 49 | 110 | 20 | 325x179(188)x150 | 7800 | 75 |
MLNF-14B | 6S/7S | 12~14 | M6~M8 | 13 | 14 | 14 | 60 | 70 | 79 | 180 | 20 | 325x179(188)x150 | 7800 | 75 |
MLNF-14BL | 6S/7S | 12~14 | M6~M8 | 13 | 20~40 | 20~40 | 60 | 130 | 79 | 80 | 25 | 325x179(188)x150 | 8300 | 75 |
MLNF-17B | 6S/7S | 15~17 | M8~M10 | 16 | 17 | 17 | 70 | 80 | 116 | 150 | 30 | 372x190(210)x166 | 9000 | 90 |
MLNF-17BL | 6S/7S | 15~17 | M8~M10 | 16 | 20~60 | 20~60 | 70 | 185 | 116 | 70 | 40 | 360x190(210)x166 | 9800 | 90 |
MLNF-19B | 6S | 17~19 | M8~M12 | 18 | 20 | 21 | 80 | 100 | 146 | 120 | 50 | 350x212(22)x170 | 14500 | 90 |
MLNF-19BL | 6S/7S | 17~19 | M8~M12 | 18 | 30~60 | 30~60 | 80 | 190 | 146 | 65 | 60 | 370x212(22)x170 | 15500 | 90 |
MLNF-22B | 6S | 19~22 | M10~M14 | 21 | 20 | 23 | 90 | 110 | 196 | 105 | 75 | 370x272x220 | 17000 | 120~150 |
MLNF-22BL | 6S | 19~22 | M10~M14 | 21 | 40~80 | 40~80 | 90 | 210 | 196 | 65 | 75 | 420272220 | 19000 | 120~150 |
MLNF-24B | 6S | 19~24 | M10~M16 | 23 | 24 | 25 | 100 | 120 | 234 | 90 | 100 | 470x255(275)x212 | 28000 | 150~180 |
MLNF-24BL | 6S | 19~24 | M10~M16 | 23 | 60~100 | 60~100 | 100 | 204 | 234 | 60 | 125 | 495x255(275)x212 | 31000 | 150~180 |
Trade Information
- FOB Port
- Kaohsiung, Taiwan
- Payment Terms
- Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C)
- Supply Ability
- 1000 Set Set/Sets Per Month
- Delivery Time
- 15 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- Load into a container
- Main Export Market(s)
- North America, Middle East, Western Europe, Central America, Eastern Europe, Australia, Africa, South America, Asia
- Main Domestic Market
- All India